Thursday, April 05, 2007

2006 Ultrarunner of the Year

Nice to finally break into the top 5. First time that I can remember that the top 5 were all trail ultra runners from the West.


2006 UltraRunning Magazine's Runners of the Year
(first-place votes in parentheses)

Men
1. Karl Meltzer, 38, UT (7) 154
2. Scott Jurek, 32, WA (7) 150
3. Jorge Pacheco, 39, CA (1) 98
4. Phil Kochik, 28, WA 71
5. Hal Koerner, 30, OR 56
6. Howard Nippert, 41, VA 53
7. Eric Grossman, 38, KY 51
8. Leigh Schmitt, 33, MA 40
9. Bob Sweeney, 39, NY 30
10. Graham Cooper, 36, CA 27
Josh Brimhall, 31, NV 27

Performance of the Year
1. Scott Jurek's Spartathlon 255 Km, 22:52:18 (10) 54
2. Howard Nippert's World 100 Km, 6:52:56 (2) 50
3. Jorge Pacheco's Rocky Raccoon 100 Mile, 13:16:56 31
4. Greg Crowther's Sunmart 50 Mile, 5:37:37 (1) 13
5. Anton Krupicka's Leadville 100 Mile, 17:01:56 11

Women
1. Anne Lundblad, 40, NC (9) 160
2. Nikki Kimball, 35, MT (6) 154
3. Kami Semick, 40, OR 110
4. Beverly Anderson-Abbs, 42, CA 101
5. Connie Gardner, 42, OH 73
6. Darcy Africa, 31, CO 61
7. Krissy Moehl, 29, WA 59
8. Julie Udchacon, 36, AK 27
9. Carolyn Smith, 41, WI 20
10. Sue Johnston, 41, CA 16

Performance of the Year
1. Anne Lundblad's World 100 Km, 7:47:18 (13) 73
2. Kami Semick's World 100 Km, 7:56:19 34
3. Nikki Kimball's Western States 100 Mile, 19:26:51 (1) 26
4. Beverly Anderson-Abbs Vermont 100 Mile, 16:52:33 16
Carolyn Smith's Ultracentric 24 Hour, 139.2 Miles 16

No comments: