Saturday, March 05, 2011

2011 Tar N Trail Results

Tar N Trail 6-Miler
3/5/2011
Lithia Park, Ashland, OR. 
Rain

Place Bib Name Age Gender Time
1 277 Skaggs, Erik 28 M 35:13
2 238 Kelm, Andrew 38 M 38:26
3 310 Julian, Robert 42 M 38:28
4 232 Ives, Jace 27 M 39:04
5 308 Davis, Gerald 20 M 40:13
6 275 Shelton, Jenn 27 F 40:29
7 309 Jackson, Ben 18 M 41:10
8 198 Conley, David 27 M 41:20
9 315 Schaaf, Isaac 17 M 41:30
10 321 Jackson, Sam 18 M 41:39
11 230 Holmes, Brendan 31 M 41:59
12 224 Griffin, Joe 50 M 42:01
13 208 Eisen, Jeremy 40 M 42:13
14 233 Jahn, Corbyn 19 M 42:51
15 335 Tutland, Niko 16 M 42:54
16 270 Saulsbury, Scott 42 M 43:09
17 333 Broom, Nathan 32 M 43:13
18 330 Gutches, Kent 51 M 43:34
19 210 Engstrom, David 45 M 43:40
20 205 Dinger, Eric 37 M 43:48
21 281 Stemple, Camden 15 M 43:49
22 314 Herrera, Navarre 16 M 43:57
23 271 Schweiguth, Melissa 36 F 44:11
24 254 Noyes, Brad 35 M 45:00
25 258 Owens, Dylan 33 M 45:17
26 305 Cain, Rob 57 M 45:50
27 297 Wikander, Chad 38 M 55:40
28 209 Elbert, Chad 39 M 46:11
29 266 Raber, Tyrone 33 M 46:37
30 294 Wallstrom, Pete 38 M 47:01
31 241 Kiesling, Alex 16 F 47:25
32 247 Lowe, Jacob 14 M 47:48
33 186 Asman-Prudell, Cole 14 M 47:48
34 280 Staha, Stephen 31 M 48:01
35 265 Raber, Laura 32 F 48:19
36 302 Meador, Stephen 21 M 48:32
37 284 Stemple, Scott 45 M 48:34
38 278 Slack, Travis 14 M 48:35
39 186 Asman-Prudell, Cole 14 M 48:36
40 332 Sargent, David 30 M 48:57
41 206 Dungan, Chuck 39 M 49:17
42 268 Requejo, Santiago 32 M 49:38
43 306 Bacon, Tucker 21 M 49:55
44 304 Carter, Austin 23 M 49:56
45 228 Hazel, Felicia 47 F 50:06
46 312 Greenblatt, Dana 16 F 50:18
47 322 Anderson, Greg 29 M 50:29
48 248 McPherson, Tim 13 M 50:41
49 244 Kominsky, Steven 28 M 51:02
50 264 Pryor, Karl 47 M 51:07
51 249 Meyer, Elena 47 F 51:37
52 259 Olson, Jeffrey 41 M 51:56
53 283 Stemple, Lela 13 F 52:00
54 219 Gallagher, Mike 30 M 52:11
55 184 Alonzo, Ron 61 M 52:12
56 234 Janssen, Megan 28 F 52:18
57 313 Chaves, Maddie 16 F 52:48
58 329 Ahle, Tom 61 M 53:02
59 212 Fox, Eric 43 M 53:06
60 290 Turner-Gerlach, Bryan 30 M 53:25
61 295 White, David 67 M 54:24
62 219 Gallagher, Mike 30 M 54:24
63 220 Gatz, Casey 28 M 54:49
64 197 Combs, Chris 32 M 55:02
65 331 Brinkley, Beth 47 F 55:03
66 199 Crawford, Joseph 14 M 55:04
67 216 Fralich, John 10 M 55:05
68 187 Barton, Jennifer 39 F 55:06
69 324 Hodge, Robert 50 M 55:08
70 326 Aker, Martha 46 F 55:20
71 267 Rambo, Sidney 37 F 55:22
72 285 Stone, Jeff 55 M 55:23
73 319 Blackwolf, Quinn 14 F 55:43
74 320 Dunagan, Sara 15 F 55:45
75 294 Wallstrom, Pete 38 M 55:53
76 185 Arnold, Randy 47 M 56:09
77 227 Harris, Jim 33 M 56:15
78 303 Hammond, Tom 47 M 56:24
79 336 Prescott, Tom 41 M 56:54
80 242 Kling, Alison 55 F 57:44
81 221 Goldman, Steve 64 M 57:46
82 231 Hurd, Barbara 50 F 57:52
83 250 Micham, Melanie 39 F 58:17
84 191 Bertel, Tony 25 M 58:20
85 188 Barton, Savanna 13 F 58:53
86 215 Fralich, Ian 9 M 59:03
87 255 Noyes, Dave 60 M 59:07
88 261 Parks, Brooke 29 F 59:08
89 291 Voelkel, Emily 26 F 59:16
90 288 Toll, Scott 52 M 59:23
91 337 Pederson, Scott 50 M 59:24
92 236 Johnson, Mike 30 M 59:41
93 311 Parker, Emma Rose 14 F 59:42
94 273 Shanor, Tara 36 F 59:56
95 220 Gatz, Casey 28 M 59:57
96 211 Feinberg, Joanne 50 F 1.00.00
97 235 Johnson, Kimberly 28 F 1.00.10
98 182 Abrams, Arnie 57 M 1.00.16
99 253 Newell, Matt 34 M 1.00.24
100 182 Abrams, Arnie 57 M 1.00.45
101 253 Newell, Matt 34 M 1.00.45
102 217 Fralich, Kristian 8 M 1.00.47
103 279 Staha, Aysha 32 F 1.00.57
104 276 Silverman, Megan 31 F 1.00.58
105 218 Fralich, Zach 11 M 1.00.59
106 213 Fralich, CB 38 M 1.01.00
107 256 Noyes, Monique 35 F 1.01.00
108 225 Hackwell, Danielle 33 F 1.01.09
109 246 Looney, Kayla 16 F 1.01.13
110 327 Clark, Marty 44 M 1.01.48
111 192 Borgatti, Jasmine 33 F 1.03.27
112 263 Perry, Bess 28 F 1.03.28
113 200 Deluca, Mary Ellen 52 F 1.03.36
114 214 Fralich, Erinn 40 M 1.04.08
115 252 Nealy, Johnna J. 27 F 1.04.15
116 325 Hodge, Ruth 49 F 1.04.15
117 300 Zowada, Larry 60 M 1.04.23
118 229 Hickey, Kelsey 25 F 1.05.06
119 269 Rullamps, Daniel 26 M 1.07.46
120 183 Abrams, Mary 58 F 1.08.05
121 260 Owens, Marni 31 F 1.08.53
122 196 Carter, Kathy 45 F 1.08.59
123 282 Stemple, Kara 42 F 1.09.29
124 262 Pech, Margaret 34 F 1.09.54
125 251 Murphy, Linda 61 F 1.09.56
126 239 Keppler, Gene 56 M 1.10.03
127 299 Wolfe, Kathy 60 F 1.10.18
128 189 Bekermeier, David 69 M 1.13.15
129 257 Noyes, Renae 58 F 1.17.13
130 240 Keppler, Sharon 49 F 1.18.46
131 274 Shaskey, Norman 63 M 1.22.15
132 301 Nangle, Cooper 8 M 1.27.23
133 195 Carole, Jana 53 F 1.30.50
134 323 Jamison, Lisa 38 F 1.32.00
135 307 Ali, Nasra 48 M 1.43.21




1 comment:

Speedgoat Karl said...

c'mon skaggs, I can run faster than that!