Monday, March 15, 2010

Tar N Trail, DY-NO-MITE!



 

The 3rd annual TNT 6 mile run was held this past weekend, March 13th 2010, and like clockwork some 170 runners took in a little bit of trail, road, mud, snow, sunshine all while having a, well, blast.   

What many have come to know as one of the most daunting and intimidating trail races in the valley is rightfully deserved.  The payoff however, is the chance to test ready legs and lungs amidst the backdrops of Lithia and Strawberry-Hald Parks.  You have ups and downs, trail and road, dirt and harder stuff,  uneven and, yes, uneven, fast and not-so-fast.  A little for everyone.  The route allows runners to bend but not break, the ultimate test of a good race.   

Now the TNT may not be for everyone, and the 1,000 + feet of accumulated elevation gain can bring out the worst in all of us, but it was encouraging to see so many young runners on the hills seemingly enjoying themselves.  They get the bulk of the pictures, why, because there weren't any complaints among them.    


                                      
Tim Julian and Jeff Olsen race early.

   Lela Stemple is thankful she hits the Ashland trails on the weekends, Fridays too. 

Thumbs up from Ian Fralich, that's what we like to see.

Perhaps a first visit to the Granite St. quarry? 

More comfortable on the Shakespeare Stage Renee?   

Tara Parks is all smiles!

There was a little snow hiding from the sun on Strawberry.


 
Madi and Megan Kim have the best view in town. Congrats girls!

Here are the vital race statistics, an amazing 172 finishers!   This is our biggest race and I believe it will contiune to grow. A very big thank you to all our volunteers, our race sponsors ( Sporthill and Columbia) and to you for helping support the Ashland Woodlands and Trails Association.  

1 Tim Julian  M 39 37:05:00
2 Jeff Olsen M 25 38:32:00
3 Robert Julian M 41 39:03:00
4 Wilder Schaff M 17 40:56:00
5 Paul Schwarzer M 18 40:57:00
6 Aaron Luksich M 33 41:37:00
7 Sam Jackson M 17 43:15:00
8 Ben Jackson M 17 43:18:00
9 Kevin Kocarek M 35 43:22:00
10 Corbyn Jahn M 18 43:44:00
11 Gerald Davis M 19 43:48:00
12 Blake Spencer M 15 44:09:00
13 C.B. Fralich M 37 44:37:00
14 Scott Stemple M 44 44:41:00
15 Eric Dinger M 36 44:50:00
16 Richard Carter M 24 44:56:00
17 Chad Elbert M 38 45:14:00
18 Jeff Olson M 40 45:18:00
19 Sarah Vaile F 32 45:20:00
20 Stephen Staha M 30 45:29:00
21 Issac Schaaf M 16 45:41:00
22 Michael Sotos M 34 45:46:00
23 Scott Salsbury M 41 46:14:00
24 Jeremy Eisen M 39 46:47:00
25 Colin Haug M 17 46:58:00
26 Maria Clementi F 28 47:12:00
27 Camelia Mayfield F 17 47:26:00
28 Camden Stemple M 14 47:26:00
29 Jon Theiring M 35 47:34:00
30 Brad Noyes M 34 47:35:00
31 Bradley Whelden M 33 47:36:00
32 Laura Raber F 31 47:44:00
33 Jonah Freedmann M 15 47:50:00
34 Erin Federline F 34 47:54:00
35 Joy Isbell F 25 48:12:00
36 Jamie Arvizo F 31 48:26:00
37 Tyrone Raber M 32 48:28:00
38 Joseph Vaile M 35 48:32:00
39 Ian Chachere M 26 48:56:00
40 Darien Thompson M 15 49:04:00
41 Adrian Dorris M 36 49:14:00
42 Tristen Edward M 14 49:16:00
43 Becky Hacker F 39 49:36:00
44 Lela Stemple F 12 49:47:00
45 Chuck Whitley M 52 49:51:00
46 Felicia Hazel F 46 51:04:00
47 Hannah Ewing F 17 51:22:00
48 Jacob Lowe M 13 51:41:00
49 Travis Slack M 13 51:42:00
50 Annie Crispino-Taylor F 52 51:44:00
51 John Bott M 51 51:44:00
52 Alex Kiesling F 15 52:31:00
53 Marshall Miller
F
15 52:31:00
54 Cliff Stein M 47 52:52:00
55 Pam Downs F 40 52:52:00
56 Tom Ahle M 60 53:26:00
57 Brian Sheadel M 42 53:27:00
58 Santiago Requejo M 31 53:28:00
59 Mark Smith M 46 53:46:00
60 Kasey Acker F 51 54:10:00
61 Jason Herron M 31 54:24:00
62 Duane Whitcomb M 44 54:30:00
63 Chris Combs M 31 54:31:00
64 Molly Gramley F 43 54:48:00
65 Heidi Paine F 37 54:49:00
66 Chuck Dungan M 38 55:10:00
67 Aysha Staha F 31 55:17:00
68 Jeff Haug M 41 55:23:00
69 Rene Millan M 37 55:27:00
70 Terry Faulkner M 58 55:30:00
71 Stephen Meador M 20 55:44:00
72 Maggie Milligan F 26 55:55:00
73 Lydia Zowada F 17 55:59:00
74 Ron Lopez M 42 56:01:00
75 Tess Wipfli F 24 56:02:00
76 Megan Mortimer-Lamb F 16 56:03:00
77 Isobel Whitcombs F 14 56:04:00
78 Jeff Stone M 54 56:11:00
79 Cameron Budd M 17 56:13:00
80 Shelia Jarvis F 47 56:27:00
81 Arnie Abrams M 56 56:40:00
82 Ian Fralich M 8 56:52:00
83 Mary Rogan F 44 57:07:00
84 Mike Rogan M 50 57:08:00
85 Josh Mak M 20 57:30:00
86 Derek Budd M 51 57:33:00
87 Dusty Miller M 62 57:40:00
88 Susannah Flood F 27 57:41:00
89 Gine Pisasale F 34 57:54:00
90 Mike Pisasale M 31 57:55:00
91 Andrea Scherrer F 15 57:58:00
92 Dana Greenblatt F 15 57:59:00
93 Stella Russell F 41 58:40:00
94 Zack Fralich M 10 58:46:00
95 Kate Hurster F 28 59:42:00
96 Christian Barillas M 30 59:48:00
97 Geremiah Hill M 12 59:56:00
98 Rich Martin M 34 59:57:00
99 Tony Bertel M 24 1:00
100 Elijah Cosand M 10 1:00:02
101 Sarah Britting F 17 1:00:52
102 Lyric Randall F 17 1:01:14
103 Quinn Randall M 11 1:01:14
104 Lisa Schmon F 32 1:01:16
105 Allison Kling F 54 1:01:17
106 Laura Luksich F 30 1:01:37
107 Lisa Cochran F 42 1:02:04
108 Tara Parks F 27 1:02:05
109 Thomas Bischoff M 63 1:02:40
110 Brooke Parks F 28 1:02:51
111 Tom Prescott M 40 1:03:07
112 Scott Pedersen M 49 1:03:33
113 Carol Lampert F 41 1:03:48
114 Helen Whitcombs F 45 1:03:56
115 Dave Noyes M 59 1:03:58
116 Rachel Richmond F 41 1:04:49
117 Kirsten Winters F 35 1:04:59
118 George Wood M 45 1:05:16
119 Maisie Fralich F 12 1:05:18
120 Kate Bridges F 29 1:05:47
121 Gina Loraine F 40 1:05:48
122 Shannon McKibben F 43 1:05:49
123 Katie Stumpff F 30 1:05:50
124 Monique Noyes F 34 1:05:51
125 Kim Budd F 48 1:05:52
126 Alex Anderson M 11 1:06:16
127 Maegen Hill F 14 1:06:17
128 Kelleen Woodward F 32 1:06:19
129 Tracy Justice F 42 1:07:04
130 Larry Zowada M 59 1:07:21
131 Willa Lindberger Schull F 15 1:07:25
132 Kelly Lange F 32 1:07:36
133 Shelbie McTevia-Jones F 34 1:07:47
134 Caron Sheehan F 40 1:07:48
135 Mary Abrams F 57 1:08:01
136 Julie Peterson F 54 1:08:02
137 Angela Decker F 39 1:08:34
138 Sarah Strickler F 31 1:08:39
139 Linda Murphy F 60 1:08:41
140 Susan Chenoweth F 55 1:09:14
141 Diane Green F 53 1:09:17
142 Pamela Opper F 24 1:09:21
143 Jessica Pidgeon F 27 1:10:13
144 Douglas Chenoweth M 57 1:11:46
145 Sarah Richmond F 13 1:11:47
146 Mike Richmond M 51 1:12:32
147 Nancy Bester F 42 1:12:33
148 Amy Cuddy F 48 1:12:49
149 Beth Martin F 28 1:13:12
150 Dominique Sukles F 43 1:13:25
151 Leilani Sukles F 11 1:13:25
152 Kara Stemple F 41 1:13:44
153 Shannon Mitts F 26 1:14:47
154 Renae Noyes F 57 1:14:56
155 Dennis Glass M 57 1:14:57
156 Kathy Wolfe F 54 1:15:09
157 Steve Lamoe M 60 1:15:57
158 Chris Lamoe M 28 1:15:57
159 Norman Shaskey M 62 1:16:32
160 Michael Meemagham M 38 1:18:10
161 Natalie Evans F 28 1:18:23
162 Ryan Evans M 28 1:18:23
163 Nikki Elbert F 36 1:18:32
164 Madi Kim F 9 1:21:48
165 Megan Kim F 11 1:21:49
166 Jan Summers F 58 1:21:57
167 Gene Keppler M 55 1:22:36
168 Jennifer Donahue M 42 1:26:20
169 Lily Wilson F 13 1:29:17
170 Scott Wilson M 44 1:29:18
171 Jana Cardle F 52 1:29:55
172 Torrin Aker M 11       early start

7 comments:

Annie Taylor said...

Thanks to everyone for such a great race! You rock!!!

Rennaker said...

What a great day for a run! Nice work people!

See you all next year or at Pompadour half.
c

Runnin' Shorts said...

A big thanks to all the runners and volunteers who came out Saturday to support a great cause and have some "fun" in the process.

skaggs

vishus said...

I unquestionably understand what you have said. In fact, I browsed throughout your other articles and I think that you’re certainly right. Congrats with this site.
Toulouse hotels

vishus said...

In my opinion, having a dofollow blog is really a wonderful idea. It helps in increasing the traffic on the blog. Thank you.
Amsterdam Hotels

vishus said...

In my opinion, having a dofollow blog is really a wonderful idea. It helps in increasing the traffic on the blog. Thank you.
Amsterdam Hotels

saim said...

A really nice post and thanks to for this post. Hoping to see more from you....:)




find doctor list