2014 Tar 'N Trail 6 Miler | |||||
Lithia Park, Ashland, OR | |||||
Overcast 45 degrees | |||||
David Laney | M | 25 | 35:33 | ||
Lindon Powell | M | 21 | 36:26 | ||
Adam Airoldi | M | 28 | 38:35 | ||
Jace Hinesly | M | 25 | 38:44 | ||
Tyler Stanley | M | 26 | 39:31 | ||
Robbie Nutter | M | 31 | 40:16 | ||
Michael Gullo | M | 34 | 40:17 | ||
Pete Walstrom | M | 41 | 40:18 | ||
Joe Chick | M | 37 | 40:49 | ||
JC Callans | M | 46 | 41:54 | ||
Ryan Rupert | M | 47 | 42:11 | ||
Jake Lowe | M | 17 | 44:00 | ||
Gabriel Liestro | M | 17 | 44:05 | ||
Camlia Mayfield | F | 21 | 44:16 | ||
Tyrone Raber | M | 36 | 44:34 | ||
Janelle Ralph | F | 32 | 44:58 | ||
Nick Anderson | M | 34 | 45:22 | ||
Tom Rambo | M | 42 | 45:41 | ||
Karl Pryor | M | 50 | 45:46 | ||
Maya Nerenberg | F | 24 | 45:47 | ||
Andy Dean | M | 44 | 45:49 | ||
Miles Moran | M | 17 | 46:50 | ||
Paul Kirby | M | 40 | 46:53 | ||
Mike Davis | M | 54 | 47:37 | ||
Victoria Haynes | F | 15 | 48:12 | ||
Javonna Marroguin | F | 36 | 49:29 | ||
Laura Raber | F | 35 | 49:43 | ||
Felicia Hazel | F | 50 | 49:53 | ||
Jon Theiring | M | 39 | 49:55 | ||
Pam Downs | F | 44 | 49:56 | ||
Livvy Ramos | F | 32 | 50:16 | ||
Jeff Jones | M | 58 | 50:21 | ||
Benjamin Ralph | M | 37 | 50:35 | ||
David Nelson | M | 45 | 50:50 | ||
Douglas Naversen | M | 65 | 51:12 | ||
Sarah Strickler | F | 35 | 51:17 | ||
Dana Pabst | F | 48 | 51:29 | ||
Lewis Hompton | M | 46 | 51:48 | ||
Sidney Rambo | F | 40 | 52:16 | ||
Cristina Dressel | F | 29 | 52:53 | ||
Sean McGillivray | M | 29 | 53:04 | ||
Eric McKee | M | 35 | 53:46 | ||
David Hollensbe | M | 14 | 53:46 | ||
Michael Sotos | M | 38 | 53:49 | ||
Martha Street | F | 30 | 53:57 | ||
Juan Lorenzo Saucedo | M | 37 | 54:30 | ||
Jeff Mandrell | M | 28 | 55:08 | ||
Rael Hodges | F | 25 | 55:12 | ||
Scott Becker | M | 30 | 55:27 | ||
Barbara Rodgers | F | 44 | 55:29 | ||
Ron Gassman | M | 47 | 55:34 | ||
Joshua Lowe | M | 15 | 56:31 | ||
Mike Cantrell | M | 33 | 56:37 | ||
Mallory Pierce | F | 51 | 56:39 | ||
Joseph Terrino | M | 51 | 56:49 | ||
Connie Filipek | F | 44 | 57:03 | ||
Wendy Black | F | 35 | 57:07 | ||
Ashley Baltitsta | F | 30 | 57:11 | ||
Eric Thompson | M | 27 | 57:18 | ||
Jonathon Mann | M | 36 | 57:32 | ||
Jenny Bartloff | F | 33 | 58:05 | ||
Alison Kling | F | 28 | 58:41 | ||
Erin Muck | F | 41 | 58:43 | ||
Stephanie Silani | F | 39 | 58:43 | ||
Megan Donegan | F | 28 | 58:51 | ||
Carly Boyden | F | 23 | 59:00 | ||
Jamie Valdez | F | 36 | 59:04 | ||
Joaquin Valdez | M | 42 | 59:18 | ||
Griffen French | M | 13 | 59:23 | ||
Jay Kuester | M | 33 | 59:26 | ||
Keri Bauder | F | 31 | 59:31 | ||
Charlotte Duren | F | 26 | 59:32 | ||
Rebecca DeVall | F | 39 | 59:37 | ||
Steven Farris | M | 41 | 1:00:00 | ||
Stephanie Gassman | F | 42 | 1:00:21 | ||
Heather Zavala | F | 38 | 1:00:22 | ||
Michelle Zundel | F | 47 | 1:01:26 | ||
Rina Cochran | F | 46 | 1:01:42 | ||
Brenton Gauthier | M | 40 | 1:01:43 | ||
Nora Beth Martin | F | 32 | 1:01:50 | ||
Aurora King | F | 30 | 1:02:30 | ||
Matthew Swanson | M | 33 | 1:03:08 | ||
Camille Siders | F | 52 | 1:03:11 | ||
Kathleen Lemcke | F | 39 | 1:03:11 | ||
Amy Sampson | F | 36 | 1:03:17 | ||
Holly Roberts | F | 30 | 1:03:58 | ||
Jim Brendle | M | 51 | 1:03:59 | ||
Karen Baas | F | 39 | 1:04:01 | ||
Johanna Boyd | F | 21 | 1:04:37 | ||
Jaime Lasater | F | 32 | 1:05:03 | ||
Kelly Lange | F | 36 | 1:06:16 | ||
Bethany LaLonde | F | 27 | 1:06:17 | ||
Mary Rosas | F | 31 | 1:06:19 | ||
Ryan Stevens | M | 37 | 1:06:34 | ||
Linda Murphy | M | 64 | 1:06:46 | ||
Andrea Franchi | F | 42 | 1:07:24 | ||
Mike McGregor | M | 49 | 1:07:48 | ||
Amy McGillivray | F | 31 | 1:08:07 | ||
Angela Decker | F | 43 | 1:09:00 | ||
Jan Lemons | F | 41 | 1:09:53 | ||
Lauren Sweezey | F | 54 | 1:10:36 | ||
Stephani Hendrickson | F | 32 | 1:10:54 | ||
Doug Olson | M | 65 | 1:11:24 | ||
Jennifer Chitwood | F | 42 | 1:12:42 | ||
Jen Gerrard | F | 43 | 1:12:43 | ||
Laurie Roaper | F | 47 | 1:12:45 | ||
Roy Branham | M | 37 | 1:13:07 | ||
Ayden Moberley | F | 11 | 1:14:09 | ||
Rosie Moberley | F | 38 | 1:14:11 | ||
Kimberly Walch | F | 45 | 1:14:28 | ||
Ellener Peavyhouse | F | 46 | 1:16:54 | ||
Diane Green-Marci | F | 56 | 1:16:56 | ||
Larry Zowada | M | 63 | 1:17:01 | ||
Heather Morton | F | 30 | 1:19:18 | ||
Chole Bostwick | F | 31 | 1:19:35 | ||
Kelly Lowe | F | 20 | 1:27:54 | ||
Kaleb Lowe | M | 15 | 1:27:56 | ||
Jana Carole | F | 56 | 1:29:29 | ||
Norman Shaskey | M | 66 | 1:31:35 |
119 Finishers
1 comment:
NICE post ....... THANKS for sharing.. SEO Company
Post a Comment