Saturday, March 10, 2012

2012 Tar N Trail Preliminary Results

2012 Tar 'n Trail 6 Miler
3/10/12
Lithia Park Ashland, OR
Sunny













Place BIB #  Name Time  Sex Age






1 66 David Laney 32:52 M 23
2 109 Erik Skaggs 34:22 M 29
3 58 Bob Julian  37:36 M 43
4 56 Sam Jackson 39:19 M 19
5 55 Ben Jackson 40:16 M 19
6 114 Tyler Stanley 40:21 M 24
7 50 Navarre Herrera 40:25 M 17
8 111 Michael Stadnisky 40:30 M 29
9 103 Isaac Schaaf 41:23 M 18
10 149 Scott Saulsbury 41:53 M 43
11 100 Ryan Rupert 42:07 M 29
12 35 Isaac Flattley 42:17 M 38
13 45 Chad Gutches 42:20 M 33
14 155 Kevin Koearek 42:38 M
15 139 Jacob Lowe 42:43 M 15
16 152 Matthew Cramer 42:50 M 23
17 136 Paul Schwarzer 43:26 M 20
18 137 Summer Cano 43:26 F 19
19 144 Lars Rockwell 43:26 M 16
20 44 Kent Gutches 43:34 M 52
21 146 Adam Cortell 43:34 M 40
22 127 Pete Wallstrom 43:35 M 39
23 7 Cole Asman-Prudell 43:42 M 15
24 150 Nic Hoisington 44:20 M 23
25 37 CB Fralich 44:25 M 39
26 71 Brian McGuire 44:50 M 53
27 16 Joseph Chick 44:52 M 35
28 70 Rich May 44:55 M 44
29 132 Chad Wickander 44:57 M 39
30 101 David Sargent 45:09 M 31
31 43 Michael Gullo 45:10 M 32
32 20 Travis Dick 45:27 M 40
33 90 Tyrone Raber 45:49 M 34
34 14 Marco Bocoato 45:49 M 29
35 18 Joe Crawford 46:10 M 15
36 145 Mark Smith 46:32 M 48
37 22 Adrian Dorris 47:02 M 38
38 110 Michael Sotos 47:03 M 36
39 89 Karl Pryor 47:06 M 48
40 4 Nick Anderson 47:18 M 32
41 75 Miles Moran 47:23 M 15
42 68 Aaron Luksich 47:29 M 35
43 6 Jamie Arviso 47:41 F 33
44 117 Lela Stemple 47:50 F 14
45 61 Alex Kiesling 47:50 F 17
46 25 Sara Dunagan 47:50 F 16
47 74 Scott Millius 48:10 M 29
48 73 Elena Meyer 48:30 F 48
49 93 Santiago Reguejo 48:33 M 33
50 24 Pam Downs 48:47 F 42
51 49 Felicia Hazel 48:49 F 48
52 36 Miles Fletcher 48:58 M 23
53 38 Ian Fralich 49:02 M 10
54 148 Chuck Whiteley 49:23 M 54
55 57 Robyn Janssen 49:36 F 35
56 141 Kaleb Lowe 49:41 M 13
57 32 Kevin Federline 49:45 M 38
58 21 Nikki Dinger 49:57 F 35
59 135 Andrea Zundel 50:03 F 30
60 118 Jeff Stone 50:05 M 56
61 54 Kate Hurster 50:09 F 30
62 31 Al Espinosa 50:09 M 43
63 23 Chris Dow 50:26 M 45
64 48 Kelly Haptonstall 51:00 F 46
65 91 Sidney Rambo 51:03 F 38
66 120 Scott Toll 51:06 M 53
67 115 Hannah Stavish 51:07 F 28
68 39 Zack Fralich 51:22 M 12
69 78 Doug Naversen 51:56 M 63
70 63 Steve Kominsky 52:12 M 29
71 107 Brian Simpson 52:39 M 41
72 86 Dana Perry 52:39 F 42
73 121 Bryan Turner-Geriach 53:15 M 31
74 108 Jim Sims 53:22 M 67
75 13 Quinn Blackwolf 53:41 F 15
76 151 Kia Parrish-Haim 53:42 F
77 34 Joshua Fine 53:43 M 32
78 123 Simon Valdez 53:44 M 12
79 131 David White 54:01 M 68
80 11 John Bermea 54:07 M 40
81 112 Heather Stadnisky 54:12 F 30
82 83 Emma Rose Parker 54:12 F 15
83 17 Steven Colison 54:48 M 26
84 82 Dana Pabst 55:22 F 46
85 59 Casey Julian 55:33 F 33
86 41 Kara Ginstar 56:27 F 33
87 140 Joshua Lowe 56:37 M 13
88 64 Brooke Krouse 56:39 F 26
89 46 Ryan Gygax 56:42 M 32
90 113 Aysha Staha 56:52 F 34
91 52 Jenine Hoisinton 56:57 F 49
92 33 Suzie Fernandes 57:00 F 41
93 153 Riley Finnegan 57:02 F 17
94 126 Eddie Wallace 57:47 M 50
95 65 Bethany Lalonde 58:04 F 25
96 51 Margo Herron 58:22 F 33
97 2 Arnie Abrams 58:22 M 58
98 62 Alison Kling 58:47 F 56
99 67 Jamie Ledford 59:04 F 26
100 125 Emily Voelkel 59:42 F 27
101 3 Tom Ahle 59:42 M 62
102 142 Jennifer Gibbs 59:51 F 40
103 8 Melissa Barney 59:57 F 35
104 84 Scott Pedersen 1:00:00 M 52
105 156 Bruce Maldin 1:00:12 M 66
106 128 Devon Ward-Thomas 1:00:31 F 31
107 79 Nancy Nerenberg 1:00:34 F 57
108 26 Brian Dunagan 1:00:34 M 48
109 129 Debi Webb 1:00:40 F 52
110 40 Maisie Fralich 1:01:31 F 14
111 99 Grace Rogan 1:01:40 F 17
112 97 Mary Rogan 1:01:40 F 46
113 98 Mike Rogan 1:01:40 M 52
114 69 Rowland Lyons 1:02:05 M 50
115 53 David Hollenske 1:02:08 M 12
116 29 Breanne Eagles 1:02:08 F 32
117 133 Alison Wilt 1:02:40 F 28
118 122 Jamie Valdez 1:02:58 F 34
119 143 Karyssa Booth 1:03:13 F 33
120 47 Danielle Hackwell 1:03:17 F 34
121 102 Juan Lorenzo Saucedo 1:03:57 M 35
122 9 Jenny Bartloff 1:04:41 F 31
123 72 Eric Mckee 1:04:42 M 33
124 76 Linda Murphy 1:04:58 F 62
125 106 Camille Siders 1:05:33 F 50
126 147 Linda Ganim 1:05:37 F 44
127 116 Kara Stemple 1:05:37 F 43
128 19 Belinda Denny 1:06:43 F 31
129 104 Sarah Schendel 1:06:46 F 30
130 60 Brian Kadien 1:06:47 M 39
131 27 Christy Dunagan 1:07:19 F 34
132 28 Chuck Dunagan 1:07:19 M 40
133 42 Diane Green 1:07:26 F 55
134 138 Jean Bury 1:08:19 F 46
135 119 Jay Stumpff 1:08:51 M 34
136 154 Kate Stumpff 1:08:51 F 32
137 10 David Bekermier 1:09:02 M 70
138 1 Mary Abrams 1:11:05 F 59
139 94 Sabrina Reich 1:13:45 F 39
140 5 Anna Arispe 1:13:45 F 42
141 87 Julie Peterson 1:15:33 F 56
142 177 Cooper Nagle 1:17:13 M 9
143 134 Michelle Zunde 1:17:24 F 45
144 105 Norman Shaskey 1:17:42 M 64
145 15 Jana Carole 1:17:50 F 54
146 85 Christina Perez 1:18:10 F 39
147 30 Carley Engleson 1:18:10 F 20
148 92 Danny Ran 1:18:10 M 26
149 81 Marni Owens 1:18:10 F 32
150 96 Eileen Rivera  1:24:56 F 42
151 124 Gayle Veale 1:26:47 F 69

















7 comments:

Linda said...

Hal, It was a great day for a run! Thanks for organizing. Hey, are you ever going to do the results by age? The older runners-well, it kinda keeps us keeping on! Linda Murphy

SHAHID ALI said...

Free Pictures!! 2012 - Tar N Trail


http://s1170.photobucket.com/albums/r531/SHAHIDNALI/2012%20-%20Tar%20N%20Trail/

Dr. Doug naversen said...

Great weather! Good training run! Good crowd.
Only one minor glitch--I believe we were one place off on the times. My stopwatch said 51:22, and my listed time was a half minute slower for the results. No bigge.
If you like trails and hills, the Britt Woods' training runs begin Monday's at 6 pm on March 19th by the kiosk above the Britt amphitheater. We go one to six miles, with different ability levels.
The 11th Britt Woods 10k is Saturday, July 28th. We have a staggered start based on age and sex--you could win this one!
Keep on running, and best regards,
Dr. Doug Naversen
Bigderm@aol.com

Rogue Valley Runners said...

Hi Linda - I'll get those ages up ASAP, just preliminary. Glad you enjoyed the run and the spectacular weather.

@Doug - we may have flipped your pull tag in the chute with the runner before you on the results list. I'll look into it, thanks.

HitTheTrailHeather said...

Best race I've run in the great state of Oregon! Thanks for marking such a beautiful course! I was happy all day, what a great way to start out the weekend with a great group of people. Thanks again for putting on such a fun and well run event:)

Anonymous said...

To Hal and the entire crew of volunteers - thank you for your efforts putting on the 2012 edition of the TnT, much appreciated. Loved the revised course - maybe it should be a 'keeper'. Like Heather I was "happy" all day!

Scott

Pam said...

It was a perfect day for a perfect race. A BIG THANK YOU to Hal and Carli and all the supporting volunteers.
If any of you runners you really enjoy the TNT race there is another 10 miler mountain run up at Applegate lake June 17th @ 9am. This race is part of the Granite-Man multisport weekend. Grab your running shoes and join us for fun filled events all weekend long. ..
Pam