2010 Pine to Palm 100 Mile Endurance Run
Williams to Ashland, OR
September 18-19, 2010
Rain
1 | Tim Olson | M | OR | 18:38:50 |
2 | Lewis Taylor | M | OR | 21:00:14 |
3 | Ben Hian | M | CA | 21:54:49 |
4 | Neil Olsen | M | OR | 22:24:23 |
5 | Brett Rivers | M | CA | 22:24:51 |
6 | Amy Sproston | F | OR | 22:39:00 |
7 | Trevor Garner | M | ID | 22:52:18 |
8 | Chris Askew | M | OR | 23:38:27 |
9 | Kelly Hambelton | F | WA | 23:42:42 |
10 | James Gifford | M | WA | 23:43:35 |
11 | Andy Nicol | M | Canada | 23:48:36 |
12 | Terry Sentinella | M | WA | 24:13:10 |
13 | Evan Hone | M | CA | 24:38:31 |
14 | Geoffrey Donovan | M | OR | 24:39:25 |
15 | Scott Laberge | M | CA | 24:55:31 |
16 | Clare Abram | F | CA | 24:56:10 |
17 | Rick Kneedler | M | CA | 25:15:22 |
18 | Ian Torrence | M | AZ | 25:24:54 |
19 | Todd Temple | M | OR | 25:36:46 |
20 | Hozumi Nakai | M | Canada | 25:40:00 |
21 | John Teeples | M | GA | 25:45:01 |
22 | JC Callans | M | OR | 25:52:45 |
23 | Nick Triolo | M | OR | 25:55:24 |
24 | Mike Burke | M | OR | 25:59:23 |
25 | Trevor Hostetler | M | OR | 26:06:08 |
26 | Grae Van Hooser | M | NV | 26:11:27 |
27 | Jeff Trigg | M | Canada | 26:16:52 |
28 | Ellen Parker | F | WA | 26:18:22 |
29 | Mike Barringer | M | WA | 26:18:42 |
30 | Kevin Douglas | M | WA | 26:20:53 |
31 | Rick Gaston | M | CA | 26:27:11 |
32 | Matt Nahorniak | M | OR | 26:36:54 |
33 | Larry Stephens | M | OR | 26:57:51 |
34 | Jess Mullen | F | WA | 27:34:13 |
35 | Alvin Crane | M | WA | 27:39:06 |
36 | Roch Horton | M | UT | 27:50:59 |
37 | Chris Fagan | F | WA | 28:06:09 |
38 | Shad Mickelberry | M | NV | 28:08:54 |
39 | Trevor White | M | OR | 28:09:25 |
40 | Brian Kent | M | CO | 28:17:43 |
41 | CB Fralich | M | OR | 28:18:30 |
42 | Vic Harris | M | OR | 28:20:55 |
43 | Owen Connell | M | WA | 28:25:12 |
44 | Allison Moore | F | WA | 28:25:12 |
45 | Eric Dinger | M | OR | 28:25:59 |
46 | Van Phan | F | WA | 28:32:24 |
47 | Keith Blom | M | CA | 28:36:27 |
48 | John Libeskind | M | OR | 28:47:13 |
49 | Darla Askew | F | OR | 29:02:50 |
50 | Stephan Willow | M | OR | 29:22:42 |
51 | Monica Sholz | F | Canada | 29:29:29 |
52 | Tamara Ellis | F | OR | 29:39:18 |
53 | Gail Forshaw | F | Canada | 29:42:13 |
54 | Marie Boucher | F | Canada | 29:42:13 |
55 | Brad Noyes | M | OR | 29:45:29 |
56 | Cary Miller | M | OR | 29:47:57 |
57 | Kristen Ryding | F | WA | 30:30:50 |
58 | Janet Rosenfeld | F | Canada | 30:33:16 |
59 | Mark Swanson | M | CA | 30:47:00 |
60 | Carolyn Hennessy | F | OR | 31:24:17 |
61 | Steven Gruel | M | CA | 31:25:04 |
62 | Melissa Williams | F | OR | 31:29:41 |
63 | Steven Patt | M | CA | 31:43:41 |
64 | Dave VanWicklin | M | CA | 32:02:08 |
65 | Todd Cederholme | M | WY | 32:22:48 |
66 | Brandon Lott | M | WA | 32:50:23 |
67 | John Novak | M | WA | 32:55:08 |
68 | John Machray | M | Canada | 32:59:24 |
69 | Aaron Kopp | M | CA | 33:02:02 |
70 | Steven Peterson | M | OR | 33:06:49 |
71 | Andrew Acles | M | MT | 33:07:18 |
72 | Michele Schwartz | F | CO | 33:59:50 |
131 starters, 72 finishers
7 comments:
Amazing! Fantastic job by the race staff and especially ALL the volunteers!
Wow was that an adventure. Thank you very much to Hal and all the race staff and volunteers. I really feel like everyone involved cares deeply for this event. And to everyone who finished-- YOU ARE ALL AMAZING INDIVIDUALS- CONGRATULATIONS.
Thanks Gary, we've got to get you back here next year when the conditions are more favorable to running 100 miles.
hk
Holy hell, that weather was BRUTAL! But the course was beautiful.
Your kind words on the climb up to mile 60 fueled me, Hal. Unfortunately, the winds and rain drained the tank. Next time!
What a great way to spend my 40th bday! I'll never forget it...trust me :)
Thanks to all the volunteers that hung out all night to care for us runners. None of us could have done it without you. And also a big thanks to all the people responsible for putting on the race. I had a great time!
-Mike B.
Thanks to the great staff at Dutchman for warming me up and kicking my ass back out there. Next time I'll bring a jacket. Thanks Hal!
It's refreshing to hear that all the race day efforts (pre and post included) did not go unnoticed! I now know first hand how great a challenge a race like this is to put on - especially in it's first year. Hearing positive feedback is VERY touching. Thanks everyone for your patience and perseverance!
Post a Comment