Thursday, October 08, 2009

Portland Marathon

A HUGE contingent of Rogue Valley denizens traveled north for this year's running of the Portland Marathon. Here's a break down by town of this year's official finishers. Congratulations and nice work everyone!!!

Shahid Ali, Desiree Barnes, Mike Sotos and Karolina Wyszynska wrap-up after their Portland finishes.


Jenn Shelton, Maria Clementi and Karolina Wyszynska share some face time before the race starts.

MEDFORD, OR

204 AARON LUKSICH MEDFORD, OR 6668 3:08:18 7:11 M 30-34/38 M-32 192 3:09:24
239 LIANA JENKINS MEDFORD, OR 7833 3:09:09 7:13 F 25-29/7 F-28 17 3:11:24
285 RICK NIELSEN MEDFORD, OR 7564 3:11:50 7:19 M 20-24/14 M-21 263 3:16:39
510 STEVE WYATT MEDFORD, OR 2492 3:21:16 7:41 M 25-29/108 M-29 460 3:22:25
792 SEAN GRUNWALD MEDFORD, OR 993 3:29:57 8:01 M 35-39/137 M-38 684 3:32:30
1053 TAMARA STARR MEDFORD, OR 10466 3:37:12 8:18 F 25-29/62 F-27 189 3:46:50
1713 MICHAEL MORROW MEDFORD, OR 632 3:49:55 8:47 M 30-34/208 M-30 1279 3:51:56
2280 RON GASSMAN MEDFORD, OR 3542 3:59:12 9:08 M 40-44/275 M-43 1608 4:03:29
2316 NATE HYDE MEDFORD, OR 3646 4:00:00 9:10 M 30-34/276 M-33 1629 4:04:34
2655 LINDSAY HALE MEDFORD, OR 4112 4:07:04 9:26 F 25-29/208 F-27 830 4:09:11
2676 DEAN LEWIS MEDFORD, OR 1403 4:07:29 9:27 M 55-59/60 M-58 1837 4:11:53
2784 GIGI ORR MEDFORD, OR 4296 4:09:42 9:32 F 45-49/73 F-47 897 4:13:54
3496 JASON TRIPLETT MEDFORD, OR 3188 4:23:21 10:03 M 35-39/413 M-35 2260 4:27:34
3499 STEPHEN MEADOR MEDFORD, OR 7683 4:23:22 10:03 M 20-24/121 M-20 2263 4:30:03
3621 TRACI LOVELESS MEDFORD, OR 3422 4:26:17 10:10 F 50-54/59 F-53 1306 4:30:47
4142 TIAZZA WILSON MEDFORD, OR 954 4:36:05 10:32 F 30-34/305 F-31 1610 4:40:35
4280 MICHELLE GORDON MEDFORD, OR 3384 4:38:56 10:39 F 40-44/227 F-42 1683 4:44:40
4472 TREVOR LONG MEDFORD, OR 637 4:42:39 10:47 M 40-44/432 M-41 2698 4:47:14
4556 ANDREA CHILDRETH MEDFORD, OR 5846 4:44:10 10:51 F 35-39/345 F-39 1823 4:51:24
4749 LIA KIRKPATRICK MEDFORD, OR 1638 4:48:19 11:00 F 30-34/365 F-30 1936 4:54:46
4794 HANNAH STAVISH MEDFORD, OR 2302 4:49:07 11:02 F 25-29/436 F-25 1958 4:56:08
4932 COURTNEY RATTY MEDFORD, OR 1637 4:53:17 11:12 F 20-24/192 F-22 2041 4:59:44
5027 SARA ADAMS MEDFORD, OR 3779 4:55:45 11:17 F 25-29/459 F-29 2102 5:02:37
5045 NANCY FADLING MEDFORD, OR 7565 4:56:08 11:18 F 55-59/41 F-55 2111 5:03:23
5084 HENRY BARRUETA MEDFORD, OR 346 4:56:53 11:20 M 40-44/465 M-42 2948 5:03:15
5205 BRENDON SHAVE MEDFORD, OR 673 4:59:49 11:27 M 35-39/541 M-38 2990 5:05:30
5410 RUSSELL RICHMOND MEDFORD, OR 471 5:05:42 11:40 M 35-39/553 M-36 3065 5:12:04
5662 LINDA PLUMLEE MEDFORD, OR 1371 5:14:15 12:00 F 55-59/48 F-56 2503 5:24:05
5686 SARAH DEMULDER MEDFORD, OR 4453 5:15:13 12:02 F 30-34/488 F-30 2516 5:21:10
5830 DONNA JORDAN MEDFORD, OR 4542 5:21:31 12:16 F 40-44/369 F-40 2611 5:25:57
6023 KIMBERLY CLARK MEDFORD, OR 5903 5:29:14 12:34 F 30-34/526 F-32 2734 5:39:06
6035 DALE MEADOR MEDFORD, OR 3026 5:29:34 12:35 M 50-54/271 M-53 3294 5:37:03
6055 BRYAN HAMBLY MEDFORD, OR 7940 5:30:38 12:37 M 30-34/544 M-30 3301 5:37:19
6135 JAIME GAOIRAN MEDFORD, OR 5626 5:34:39 12:46 F 30-34/538 F-31 2802 5:39:06
6141 STACY MEAD MEDFORD, OR 1610 5:34:54 12:47 F 35-39/508 F-38 2806 5:41:03
6142 MISUN IGELMAN MEDFORD, OR 1668 5:34:54 12:47 F 50-54/146 F-52 2807 5:41:03
6256 ALISON WILT MEDFORD, OR 4525 5:39:58 12:58 F 25-29/605 F-25 2887 5:46:59
6302 JASON ROSENDAUL MEDFORD, OR 3022 5:41:56 13:03 M 25-29/500 M-29 3387 5:43:46
6441 BARBARA DUNN MEDFORD, OR 1248 5:49:07 13:19 F 40-44/421 F-44 3011 5:58:54
6719 TISHA RICHMOND MEDFORD, OR 472 6:07:40 14:02 F 35-39/558 F-35 3194 6:14:02
6855 CAMILLE SCHULER MEDFORD, OR 8800 6:16:40 14:22 F 45-49/346 F-48 3289 6:21:08
6872 SUSAN MALLAGHAN MEDFORD, OR 5898 6:17:57 14:25 F 60-64/45 F-62 3303 6:28:47
6913 CHUCK DUNGAN MEDFORD, OR 3566 6:21:50 14:34 M 35-39/614 M-38 3577 6:27:38
6914 CHRISTY DUNGAN MEDFORD, OR 3565 6:21:51 14:34 F 30-34/614 F-31 3337 6:27:38
6916 LEE BALERO MEDFORD, OR 5312 6:21:54 14:34 F 25-29/655 F-28 3339 6:27:40
7017 LINDA JACKSON MEDFORD, OR 11103 6:28:04 14:49 F 60-64/50 F-62 3418 6:40:31
7099 PATRICK GILLETTE MEDFORD, OR 425 6:33:23 15:01 M 55-59/213 M-55 3624 6:44:02
7103 LORNA BOLTON MEDFORD, OR 8462 6:33:31 15:01 F 50-54/225 F-53 3479 6:44:48
7105 CLAUDIA VIETS MEDFORD, OR 8083 6:33:32 15:01 F 55-59/120 F-55 3481 6:44:48
7228 ANNE MEADOR MEDFORD, OR 9133 6:40:56 15:18 F 12-19/24 F-16 3584 6:52:24
7263 LORI SALLE MEDFORD, OR 11011 6:43:25 15:24 F 25-29/672 F-28 3611 6:54:46
7294 MERWIN DOUD MEDFORD, OR 9067 6:44:33 15:26 M 65-69/44 M-65 3659 6:55:50
7490 KARIN WEGNER MEDFORD, OR 8559 7:00:13 16:02 F 35-39/637 F-35 3791 7:11:41
7491 KIMBERLY TOLLEFSON MEDFORD, OR 8656 7:00:14 16:02 F 30-34/672 F-33 3792 7:11:41
7593 MICHELE' PEDERSON MEDFORD, OR 9072 7:08:09 16:20 F 35-39/648 F-39 3879 7:19:25
7594 REBECCA DOUD MEDFORD, OR 9066 7:08:09 16:20 F 60-64/74 F-62 3880 7:19:26
7614 CHRISTY KADIEN MEDFORD, OR 2845 7:09:11 16:23 F 35-39/651 F-39 3896 7:20:00
7810 PAT ZENZ MEDFORD, OR 8923 7:29:28 17:09 F 65-69/32 F-65 4048 7:41:10
7843 GEORGENE RICHARDSON MEDFORD, OR 10077 7:32:44 17:17 F 50-54/317 F-51 4068 7:43:41
8030 JUDY KLOSTERMAN MEDFORD, OR 2431 8:00:52 18:21 F 55-59/193 F-56 4214 8:11:49
8031 ELIZABETH AXNESS MEDFORD, OR 8129 8:01:22 18:22 F 45-49/490 F-49 4215 8:13:53
8032 MATT AXNESS MEDFORD, OR 8230 8:01:22 18:22 M 45-49/449 M-48 3817 8:13:53
8120 JENNIFER BAIN MEDFORD, OR 11010 9:43:23 22:16 F 35-39/707 F-36 4288 9:54:44


ASHLAND, OR

243 CHAD WIKANDER ASHLAND, OR 172 3:09:18 7:14 M 35-39/54 M-37 226 3:10:21
553 FREEBORN MONDELLO ASHLAND, OR 4997 3:22:52 7:45 M 25-29/115 M-29 497 3:24:08
615 MICHAEL SOTOS ASHLAND, OR 3751 3:25:28 7:51 M 30-34/88 M-34 544 3:26:39
708 MARIA CLEMENTI ASHLAND, OR 4674 3:28:06 7:57 F 25-29/28 F-28 93 3:29:29
1525 DESIREE BARNES ASHLAND, OR 6788 3:46:15 8:38 F 25-29/103 F-27 374 3:47:56
1573 TAMARA ELLIS ASHLAND, OR 5573 3:47:10 8:40 F 35-39/88 F-39 392 3:52:19
1947 SHAHID ALI ASHLAND, OR 3750 3:54:24 8:57 M 20-24/78 M-24 1435 3:56:12
2138 LESHAYA SPEARS ASHLAND, OR 2559 3:57:21 9:04 F 25-29/152 F-27 606 4:01:38
2156 STEVE CHRISTENSEN ASHLAND, OR 5056 3:57:32 9:04 M 45-49/196 M-49 1544 3:59:42
2329 STAN POTOCKI ASHLAND, OR 5680 4:00:15 9:10 M 50-54/121 M-53 1638 4:04:23
2999 BETH LORI ASHLAND, OR 10170 4:13:57 9:42 F 45-49/82 F-48 1003 4:20:07
3323 KAROLINA WYSZYNSKA ASHLAND, OR 2136 4:20:16 9:56 F 30-34/207 F-32 1149 4:21:39
3559 JEFFREY PROULX ASHLAND, OR 5010 4:24:30 10:06 M 40-44/368 M-40 2284 4:29:35
4044 MEGHAN JONES ASHLAND, OR 5114 4:33:56 10:27 F 25-29/349 F-26 1555 4:38:33
4045 MICHAEL FRIEDL ASHLAND, OR 4919 4:33:57 10:27 M 55-59/102 M-57 2490 4:38:33
4240 DODIE NOLES ASHLAND, OR 2024 4:37:59 10:37 F 45-49/148 F-47 1662 4:43:49
4282 DANA SUESS ASHLAND, OR 5301 4:38:59 10:39 F 25-29/379 F-28 1685 4:45:17
4283 JOSHUA WIESEN ASHLAND, OR 5299 4:38:59 10:39 M 25-29/397 M-28 2598 4:45:18
4461 BRENDAN ABRAMS ASHLAND, OR 10200 4:42:25 10:47 M 12-19/31 M-19 2690 4:49:29
4462 ARNIE ABRAMS ASHLAND, OR 10201 4:42:29 10:47 M 55-59/115 M-56 2691 4:49:34
4523 JOSEF BAIDDOU ASHLAND, OR 7568 4:43:37 10:50 M 30-34/449 M-34 2719 4:43:39
4852 DAVID CALLANAN ASHLAND, OR 7127 4:51:04 11:07 M 55-59/130 M-58 2862 4:55:41
4853 RICH JONES ASHLAND, OR 5025 4:51:05 11:07 M 55-59/131 M-55 2863 4:55:41
5028 BREANNE EAGLES ASHLAND, OR 3781 4:55:46 11:17 F 25-29/460 F-29 2103 5:02:37
5631 ROXANNE FLYNN ASHLAND, OR 6470 5:13:17 11:57 F 45-49/245 F-47 2490 5:24:11
5632 RAQUEL KAHN ASHLAND, OR 6469 5:13:17 11:57 F 12-19/12 F-19 2491 5:24:11
5713 LYNN KENNEDY ASHLAND, OR 6583 5:16:14 12:04 M 35-39/568 M-37 3181 5:23:36
6508 BOB BAURES ASHLAND, OR 6532 5:54:27 13:32 M 70-74/14 M-72 3457 6:05:29
6586 HEIDI ATTEBERRY ASHLAND, OR 6194 5:59:39 13:44 F 45-49/323 F-45 3102 6:10:34
6756 DONNA MARKLE ASHLAND, OR 8964 6:09:51 14:07 F 60-64/40 F-63 3222 6:22:16
8078 DAHNA DOW OSMUS ASHLAND, OR 8024 8:29:00 19:25 F 50-54/342 F-50 4254 8:41:27


TALENT, OR

168 DANIEL HOUGH TALENT, OR 3757 3:05:41 7:05 M 25-29/36 M-28 160 3:06:47
1984 DENNIS SCHEPMANN TALENT, OR 7232 3:55:09 8:59 M 35-39/271 M-38 1454 3:56:37
2981 BROOKE BAUER TALENT, OR 10151 4:13:44 9:41 F 35-39/200 F-35 995 4:18:36
4664 ISRAEL MATHEWSON TALENT, WA 10465 4:46:04 10:55 M 35-39/515 M-35 2782 4:55:42
5488 CRYSTAL SMITH TALENT, OR 10403 5:08:44 11:47 F 30-34/466 F-31 2394 5:18:28
6100 LINDA MURPHY TALENT, OR 10180 5:33:30 12:44 F 60-64/26 F-60 2781 5:38:34
6227 SUSAN PARKER TALENT, OR 8853 5:38:29 12:55 F 45-49/285 F-45 2866 5:50:36
7390 HEIDI REDTFELDT TALENT, OR 8390 6:53:43 15:47 F 35-39/626 F-38 3710 7:04:36


PHOENIX, OR

1920 JEFFREY OLSON PHOENIX, OR 4652 3:53:47 8:55 M 40-44/246 M-40 1423 3:55:52


EAGLE POINT, OR

1305 LANCE COOPER EAGLE POINT, OR 5603 3:41:53 8:28 M 30-34/167 M-34 1016 3:43:22
2637 MARIO ARENAS * * * EAGLE POINT, OR 7615 4:06:33 9:25 M 40-44/309 M-44 1817 4:17:38
3607 ANGIE GARRETT EAGLE POINT, OR 249 4:25:55 10:09 F 25-29/305 F-26 1301 4:30:47
4102 ELIZABETH CHAMBERLAIN EAGLE POINT, OR 4696 4:35:08 10:30 F 25-29/358 F-26 1587 4:45:43
4333 ALI BULL EAGLE POINT, OR 4567 4:39:47 10:41 F 20-24/161 F-24 1707 4:50:23
7690 MICHAEL GOHDE EAGLE POINT, OR 1584 7:15:06 16:36 M 60-64/131 M-62 3741 7:21:12
8079 MARY GARRETT EAGLE POINT, OR 8031 8:29:00 19:25 F 55-59/196 F-57 4255 8:41:27


WHITE CITY, OR

6166 DE ANNA LOUNT WHITE CITY, OR 6356 5:36:18 12:50 F 25-29/596 F-25 2825 5:41:38


CENTRAL POINT, OR

1193 BRAD NOYES CENTRAL POINT, OR 3571 3:39:29 8:23 M 30-34/155 M-33 943 3:40:55
1492 RYAN GWALTNEY CENTRAL POINT, OR 1564 3:45:29 8:36 M 30-34/186 M-33 1130 3:46:39
2012 MISSY NYSTROM CENTRAL POINT, OR 881 3:55:26 8:59 F 30-34/104 F-30 546 3:57:38
3550 MOLLY BERMEA CENTRAL POINT, OR 6099 4:24:19 10:05 F 25-29/299 F-28 1272 4:28:43
4409 THOMAS DUNLAP CENTRAL POINT, OR 864 4:41:20 10:44 M 35-39/492 M-38 2663 4:47:48
4761 NATE HARP CENTRAL POINT, OR 4432 4:48:34 11:01 M 25-29/429 M-26 2820 4:53:54
4815 SABRINA REICH CENTRAL POINT, OR 953 4:49:39 11:03 F 35-39/365 F-36 1970 4:54:26
5700 JANET LUNTE CENTRAL POINT, OR 1302 5:15:52 12:03 F 50-54/128 F-51 2524 5:25:42
5961 NICHELE HARP CENTRAL POINT, OR 8728 5:27:11 12:29 F 20-24/239 F-24 2690 5:37:03
6143 KELLY SCHIMKE CENTRAL POINT, OR 4792 5:34:54 12:47 F 40-44/396 F-43 2808 5:41:03
6144 SANDI JAMES CENTRAL POINT, OR 5689 5:34:54 12:47 F 35-39/509 F-37 2809 5:40:40
6145 STACEY GALLO CENTRAL POINT, OR 1519 5:34:55 12:47 F 40-44/397 F-41 2810 5:41:03
6762 MONIQUE NOYES CENTRAL POINT, OR 3572 6:10:02 14:07 F 30-34/599 F-34 3227 6:20:20
7748 VALERIE MCMEEKIN CENTRAL POINT, OR 11003 7:22:06 16:52 F 50-54/307 F-50 3997 7:34:33


JACKSONVILLE, OR

3070 ERIN MCCLEARY JACKSONVILLE, OR 6246 4:15:02 9:44 F 25-29/260 F-26 1047 4:19:34


GRANTS PASS, OR

599 C.B. FRALICH GRANTS PASS, OR 5612 3:24:55 7:49 M 35-39/107 M-37 533 3:26:06
1770 ROB MOENY GRANTS PASS, OR 6262 3:50:53 8:49 M 35-39/250 M-38 1312 3:56:17
3488 NICK SMITH GRANTS PASS, OR 3021 4:23:06 10:03 M 25-29/347 M-26 2256 4:27:53
3727 RHONDA BAUMANN GRANTS PASS, OR 5050 4:28:11 10:14 F 45-49/113 F-45 1363 4:34:00
4026 VALERIE VINYARD GRANTS PASS, OR 4928 4:33:38 10:27 F 35-39/304 F-36 1544 4:39:52
4956 MINDI LAW GRANTS PASS, OR 1916 4:53:51 11:13 F 30-34/388 F-31 2057 5:00:34
5300 KEN BERN GRANTS PASS, OR 1915 5:02:28 11:33 M 60-64/77 M-60 3024 5:09:11
6616 ROBERT LAKER GRANTS PASS, OR 3118 6:01:35 13:48 M 30-34/562 M-30 3495 6:12:22
6821 SONJA WARREN GRANTS PASS, OR 8527 6:14:06 14:17 F 35-39/570 F-39 3263 6:25:24
7549 KIMBERLY LUMSDEN GRANTS PASS, OR 8528 7:04:04 16:11 F 40-44/536 F-41 3839 7:15:30
7551 ARIANNE MESMAN GRANTS PASS, OR 9046 7:04:07 16:11 F 40-44/538 F-40 3841 7:15:32
7552 KAREN DAVISON GRANTS PASS, OR 8526 7:04:08 16:11 F 60-64/66 F-60 3842 7:15:32


GOLD HILL, OR

130 GRIF WILDER GOLD HILL, OR 10242 3:01:54 6:57 M 45-49/6 M-47 124 3:03:22
871 NICKI WRIGHT GOLD HILL, OR 2451 3:32:22 8:06 F 45-49/9 F-49 132 3:33:38
2483 JOHN SULLIVAN GOLD HILL, OR 10389 4:03:17 9:17 M 35-39/315 M-36 1723 4:08:14
4974 LYNN SULLIVAN GOLD HILL, OR 10388 4:54:07 11:14 F 40-44/283 F-40 2068 5:03:50
6726 AMY REED GOLD HILL, OR 2768 6:08:16 14:03 F 30-34/595 F-31 3199 6:14:04

5 comments:

Rennaker said...

nice work ladies and gents!!

DK said...

Way to represent the Rogue Valley!

Anonymous said...

my training buddy Jason Finch representin' upper midwest takes the win! Obvious though Oregon dominated. Good work!


-wynn

vishus said...

Thank you for the auspicious writeup. It in fact was a amusement account it. Look advanced to far added agreeable from you! By the way, how can we communicate?
Hotels In Alicante

vishus said...

I just cant stop reading this.  Its so cool, so full of information that I just didnt know.  Im glad to see that people are actually writing about this issue in such a smart way, showing us all different sides to it.  Youre a great blogger.  Please keep it up.  I cant wait to read whats next.
Zurich Hotels