Saturday, November 13, 2010

Lost and Found


So it's times like these when I think some good can actually come of this blog.

A dog, if you could call him that, has gone missing in the greater Ashland area.  Last seen in the high hills above Tolman Creek Rd,  Ribbit (you may be wondering who would ever name their dog that - it becomes even more wondrous when you're shouting it out at the top of you lungs like a giant frog) was keeping an eye on the mountain house this past Tuesday.  Known to stray from his keepers;




he is not known to be a runner so it is quite strange that he would have gone that far.  Thus I am asking the RVR community to keep an eye out for him.  You may hear his howl or yowl over and over again much like you would at any awards ceremony or in any retail store during business hours.

If you are going to go looking for him and need to call out his name remember who his owner is,  know that he only responds to his name in a shriek shrill and to something affectionate like "ribby roo."  If that doesn't work, use any obnoxious Adam Sandler voice to suit.

More likely seen with a bandana.

He is known to love eggnog, gingerbread cookies and his mama.  


Contact us on the blog or at the store 541-201-0014.

Saturday, November 06, 2010

Lithia Loop Results




1 King Max 2:41:24 30
2 Mendoza Mario 2:47:04 24
3 Tribbia John 2:47:55 28
4 Mitchell Brad 2:52:17 40
5 Rozendaal Alan 2:53:34 40
6 Schupp Andrew 2:55:32 30
7 Olson Tim 2:55:32 27
8 Christoff Peter 2:57:27 28
9 Diboun Yassine 2:58:42 32
10 Olsen Neil 2:59:31 43
11 Dunham Dave 3:03:25 46
12 McMillan Greg 3:03:57 41
13 Lewthold John 3:04:52 42
14 Osterhaus Eron 3:05:20 35
15 Curran Paul 3:06:42 35
16 Van Orden Tim 3:08:03 42
17 Dunlap Scott 3:09:00 41
18 Browning Jeff 3:09:56 39
19 McClure Chris 3:11:03 31
20 Merrifield Lawrence 3:14:31 42
21 Couillard John 3:16:20 29
22 Emerson William 3:17:01 46
23 Coury Jamil 3:17:20 25
24 Caba Katie 3:23:12 39
25 Caba Jeff 3:23:15 40
26 Wirtz Joel 3:24:24 36
27 Coury Nick 3:25:40 23
28 Hecht Grey 3:27:07 38
29 Crosby-Helms Devon 3:28:36 28
30 Boulanger Guy 3:28:57 49
31 Schranz Eric 3:29:31 35
32 Farr Leonard 3:29:45 46
33 Clark Joseph 3:30:34 49
34 May Richard 3:31:32 43
35 Morris Karalee 3:32:10 32
36 Woodhouse Roxanne 3:33:17 47
37 Ragsdale Todd 3:33:47 41
38 Shweisguth Melissa 3:34:07 36
39 Daut Stephen 3:34:32 37
40 Glatt Nicolas 3:35:37 27
41 Park Luanne 3:35:42 50
42 Stringer Michael 3:40:09 36
43 Ahern Kelly 3:43:03 26
44 Arvizo Jamie 3:43:11 32
45 Fralich CB 3:45:58 38
46 Gwaltney Ryan 3:46:59 34
47 Town David 3:49:42 32
48 McDonald Mike 3:51:42 31
49 Kirby Stephen 3:52:23 55
50 Hendrickson Rob 3:52:30 33
51 Flattley Isaac 3:53:02 36
52 Abraham Larry 3:54:16 60
53 Black Steve 3:54:18 37
54 Raber Laura 3:54:34 32
55 Jordan David 3:55:50 40
56 Hacker Becky 3:56:00 43
57 O'Dell Krista 3:56:44 29
58 Jacobs James 3:58:50 43
59 Taylor Tom 3:59:13 31
60 Bolz Darrin 4:00:37 43
61 Wedin Colleen 4:00:45 40
62 Cooper Lance 4:01:14 35
63 Harris Victor 4:02:37 53
64 Duffy Rebecca 4:03:44 28
65 Ross Mike 4:03:54 27
66 Whelden Bradley 4:05:07 33
67 Marre Adam 4:05:08 32
68 Hazel Felicia 4:05:57 47
69 Swanson Marcus 4:07:15 53
70 Shanks Douglas 4:07:17 44
71 Marks Joshua 4:07:47 35
72 Barness Desiree 4:07:55 28
73 Robbins Allison 4:07:59 31
74 Bywater David 4:08:24 38
75 McCallum Bailey 4:08:42 32
76 Gray Alton 4:08:58 47
77 McKee Shawn 4:09:10 29
78 Meyer Elena 4:10:37 47
79 Plummer Meredith 4:10:57 39
80 Jack Jeff 4:11:01 33
81 Lai Lip 4:12:49 49
82 Ries Phoenix 4:12:51 49
83 Bruce Megan 4:13:18 37
84 Mock Larry 4:13:51 50
85 Zosel Kristin 4:14:06 36
86 McBride William 4:14:33 28
87 Semanski Derek 4:14:38 38
88 Godwin Steve 4:16:26 47
89 Hearn Christian 4;17:51 48
90 Ahle Thomas 4:19:15 61
91 Dunlap Lawrence 4:19:46 68
92 Jackson Chris 4:20:49 39
93 Schaefer John 4:21:53 28
94 Richmond Mike 4:23:39 52
95 Kirkendall Kali 4:25:10 28
96 Boe Jennifer 4:25:41 48
97 Oliphant James 4:25:58 47
98 White David 4:26:08 66
99 Hanselman-Gree Erika 4:26:25 39
100 Magin Richard 4:26:34 64
101 Crispino-Taylor Anne 4:26:37 53
102 Truitt Stacie 4:28:34 35
103 Callans Jen  4:30:31 38
104 Dean Lisa 4:30:54 40
105 Sherbow Mark 4:32:47 51
106 Lotts John 4:33:16 47
107 Thompson Kimberly 4:33:37 37
108 Brown Shawn 4:35:20 36
109 Mason Gabriel 4:35:46 34
110 Ure Tina 4:35:58 51
111 Dungan Chuck 4:36:13 39
112 Hecker Sherry 4:36:56 39
113 Lowry Mathew 4:38:16 35
114 Lori Beth 4:38:32 49
115 Barnett Crissy 4:40:16 54
116 Ryan Matthew 4:42:00 36
117 Africa Michele 4:42:11 38
118 McLaughlin Paul 4:43:38 46
119 Jensen Kristina 4:43:40 38
120 Fadness Julie 4:44:16 50
121 Kremer Gina 4:45:21 30
122 Harris Brian 4:45:58 56
123 Kluge John 4:48:25 51
124 Leutzinger Richard 4:48:49 71
125 Hennessey Carolyn 4:50:03 44
126 Bournias Nickie 4:50:11 34
127 Brown Rachael 4:50:12 41
128 Wewerka Ben 4:50:32 34
129 Fox Eric 4:51:21 43
130 Arnold Randy 4:51:49 47
131 Wiesen Josh  4:52:15 29
132 Gettman Andrew 4:53:22 30
133 King Kara 4:53:52 34
134 Lacouture Brain 4:54:40 31
135 Bieg James 4:55:30 62
136 Chung Mina 4:57:37 41
137 Krivak-Tetley Flora 4:57:39 30
138 Beck Lyle 5:00:20 40
139 McClain Laura 5:02:54 44
140 Kovtunovich Marilyn 5:03:31 64
141 Mosley Sharon 5:03:34 48
142 Dempsey Pattie 5:05:54 50
143 Bodington Tia 5:06:23 54
144 McLaughlin Stefanie 5:08:55 44
145 Landon Brooke 5:09:59 30
146 Lopez Harvey 5:11:02 48
147 Proulx Jeffrey 5:12:30 42
148 Johnson Kimberly 5:12:31 28
149 Eagles Breanne 5:12:46 31
150 Ali Shahid 5:12:46 25
151 Mauldin Bruce 5:15:51 63
152 Hinzmann Chris 5:18:13 51
153 Enser Sabrina 5:18:46 29
154 Davalon Tatiana 5:21:53 46
155 DeLuca MaryEllen 5:22:05 52
156 Sniffen Carl 5:22:06 58
157 Thompson Marco 5:23:02 19
158 Wood  George 5:29:21 46
159 Noyes Monique 5:30:02 35
160 Hyland Michael 5:31:12 50
161 Reckard Rob 5:31:58 39
162 Perry Bess 5:33:45 28
163 Chang Victor 5:33:48 41
164 Cowdery Bob 5:34:12 66
165 Enser Andy 5:37:39 30
166 Benjamin Ben 5:38:59 63
167 Newell Matt  5:47:39 34
168 Thaler Steve 5:48:10 39
169 Fish Peter 5:48:45 74
170 Pascoal Bart 6:02:23 39
171 Emerson Joseph 6:20:00 67

Me thinks this is the way it was played out.  I'll be going over a few results and some more notations and results boards but will update as necessary. 

Once again a big thank you to Montrail, USATF, The Peerless, Chozu, Starbucks (yes that Starbucks,) Basement Ink, Renee and Russ Rickert, Timothy Olson Massage, Eric Dinger, Maya Nereburg , Krista Olson, Mercy Ray, Daniel Hough, Kelly Lange, Sara Vaile, The Stemples, Erik Skaggs, Leland Fulton, Pete Walstrom, Brian Devore, Mel Bailey, Eric Poole, Carissa Gullikson, Tim Turk, Rob Cain, Matt Thomas, John Price, Melissa Shweisguth, Holly for sticking to the store, Chris Rennaker, Darcy Kleiman, Richard Bolt and the countless others I'm forgetting. 

Wednesday, November 03, 2010

Lithia Loop Trail Marathon


Ashland, Oregon, November 1, 2010 – Entries have begun to pour in for the 3rd annual Lithia Loop Trail Marathon. For the second straight year this race doubles as the USATF Trail Marathon Championship with 6,000 dollars in prize money to be awarded to the top 5 open male and female competitors as well as the top 3 male and female masters finishers.  

The race is run on a mixture of trail and dirt road with 2 miles of pavement that sends as well as welcomes runners through beautiful Lithia Park located in downtown Ashland, Oregon.   There are 6 fully stocked aid stations along a course that climbs over 4,000ft and descends as much to the finish.  

Previous champions Max King (pictured above) and Jeff Caba are returning from Bend, Oregon to take a shot at the prize money.  King is coming off a 2:15:34 showing at the Baltimore Marathon and looks to take down another USATF Trail Championship banner to add to his string of victories in 2010.  

Returning contestants include John Tribbia from Boulder, Colorado, Yassine Diboun and Andrew Schupp from Portland, Oregon as well as 100k National Champion Timothy Olson from Ashland, Oregon.  

Greg McMillan returns as Masters Champion from 2009 but will be running from the start to elude Tim Van Orden and Dave Dunham from New England.   Richard Bolt from Portland leads a group of Oregonians ready to keep the medals in house.  

Fresh off her 6:28:44 at the USATF 50 Mile Championship at the Tussey Mountainback 50, Devon Crosby-Helms returns to gain the top spot that eluded her here last year as does Katie Caba from Bend, runner up in 2008.  

What: Lithia Loop Trail Marathon

Where: Ashland, Oregon

Who: 200 entries as of 11/1/10

When: November 6th, 2010 8 am 

Ok, there's your press release for 2010.  I'm ecstatic when I say we have over 200 entrants so far and the course is on par for another fast finish.  It will be fast you know, and then you'll all be sad that it's over and you have to wait until next year.    

So that you don't feel too bad, Russ and Renee Rickert will be catering once again at the finish, their beautiful burritos and soup.   A big thank you to Montrail for leading the sponsoring this year as well as Chozu and the Peerless. Please patronize these sponsors as they help make all of this possible.   
I ran/walked the course today under sunny skies and 60-70 degree temps. It looks as though a mild front will be moving through Friday into Saturday with a small chance of precipitation but you all know that it does not rain on Lithia Loop Saturday.    

Registration/Packet Pick-Up is at  RVR on Friday, can't wait to see all of you!